Overview
Email Only Plans | Standard | Business | Premier Email | Hosted Exchange |
---|---|---|---|---|
pricing | ||||
Mailbox Size | 10GB | 25GB | 25GB | 100GB |
Monthly price | €2.10 | €4.17 | €3.95 | €11.99 |
Yearly price | €25 | €50 | €47.4 | €143.88 |
Domain | 1 | 1 | 1 | 1 |
Mailbox (Users) | 50 | 250 | 1 | 1 |
Uptime Guarantee (%) | 99.95 | 99.95 | 99.99 | 99.99 |
Outgoing AntiSpam Filter | MailChannel | MailChannel | Standard | Standard |
Email Forwarders/td> | Unlimited | Unlimited | Unlimited | 10 |
Remote Access | Webmail | Webmail | Premier Webmail | Webmail, Outlook Desktop, Mobile |
Domain-based email (E.g., name@yourbusinessname.com) | ||||
Alias addresses | ||||
SMTP, POP3 & IMAP | ||||
HTML Signatures | ||||
Configurable storage | ||||
Cloud-based Service | 100% Scalable | 100% Scalable | 100% Scalable | 100% Scalable |
ORDER | ORDER | ORDER | ORDER |
Secure your network from spam, virus, phishing and malware attacks
SpamExperts with Web World's Hosting Plans >> MORE
Testimonials
Web World have consistently done a good job of hosting Comhaltas server equipment. When there have been outages (rare), they have been in touch promptly to explain what happened and what fixes are in place to prevent repeat occurrences. We expect to be a Web World customer for some time to come. - Breandán Ó Nualltáin |
www.comhaltas.ie |
As a web hosting provider, our customers expect nothing short of excellence when partnering with Myhost.ie web hosting solutions. It only makes sense then that we partner with a Data Centre that can help us achieve this. Web World provide us with an outstanding service, from their excellent support and knowledgeable staff through to their reliability, consistency and performance. I would recommend them without hesitation - Martin Saunders |
www.myhost.ie |